Passes Prediction

Here are the passes of the next five days over the ground stations of the SwissCube network.

Day passes only:  -  Minimum elevation: ° - 


Start Time (UTC) End Time (UTC) Duration Max el. Visibility
05/02/2012 20:24:45 05/02/2012 20:27:34 00:02:49 Night
05/02/2012 21:56:08 05/02/2012 22:08:35 00:12:27 20° Night
05/02/2012 23:32:55 05/02/2012 23:47:02 00:14:07 58° Night
06/02/2012 01:14:27 06/02/2012 01:23:31 00:09:04 Night
06/02/2012 09:57:46 06/02/2012 10:00:07 00:02:21 Sun
06/02/2012 11:31:41 06/02/2012 11:45:09 00:13:28 31° Sun
06/02/2012 13:09:44 06/02/2012 13:23:10 00:13:26 34° Sun
06/02/2012 14:49:18 06/02/2012 14:56:52 00:07:34 Sun
06/02/2012 21:07:30 06/02/2012 21:16:48 00:09:18 Night
06/02/2012 22:42:05 06/02/2012 22:55:59 00:13:54 49° Night
07/02/2012 00:20:51 07/02/2012 00:33:45 00:12:54 22° Night
07/02/2012 10:41:30 07/02/2012 10:52:14 00:10:44 10° Sun
07/02/2012 12:18:33 07/02/2012 12:32:41 00:14:08 84° Sun
07/02/2012 13:57:14 07/02/2012 14:08:46 00:11:32 15° Sun
07/02/2012 20:21:51 07/02/2012 20:22:47 00:00:56 Night
07/02/2012 21:52:19 07/02/2012 22:04:36 00:12:17 19° Night
07/02/2012 23:28:57 07/02/2012 23:43:05 00:14:08 63° Night
08/02/2012 01:10:12 08/02/2012 01:19:44 00:09:32 Night
08/02/2012 11:27:45 08/02/2012 11:41:05 00:13:20 28° Sun
08/02/2012 13:05:44 08/02/2012 13:19:17 00:13:33 37° Sun
08/02/2012 14:45:13 08/02/2012 14:53:12 00:07:59 Sun
08/02/2012 21:03:47 08/02/2012 21:12:43 00:08:56 Night
08/02/2012 22:38:10 08/02/2012 22:51:59 00:13:49 45° Night
09/02/2012 00:16:46 09/02/2012 00:29:50 00:13:04 24° Night
09/02/2012 10:37:38 09/02/2012 10:48:01 00:10:23 Sun
09/02/2012 12:14:34 09/02/2012 12:28:42 00:14:08 77° Sun
09/02/2012 13:53:12 09/02/2012 14:04:56 00:11:44 16° Sun
09/02/2012 21:48:28 09/02/2012 22:00:33 00:12:05 17° Night
09/02/2012 23:24:56 09/02/2012 23:39:06 00:14:10 69° Night
10/02/2012 01:05:56 10/02/2012 01:15:52 00:09:56 Night
10/02/2012 11:23:47 10/02/2012 11:36:59 00:13:12 26° Sun
10/02/2012 13:01:42 10/02/2012 13:15:21 00:13:39 40° Sun
10/02/2012 14:41:05 10/02/2012 14:49:28 00:08:23 Sun

Start Time (UTC) End Time (UTC) Duration Max el. Visibility
06/02/2012 04:20:14 06/02/2012 04:30:15 00:10:01 Night
06/02/2012 05:56:02 06/02/2012 06:09:57 00:13:55 46° Night
06/02/2012 16:43:31 06/02/2012 16:56:05 00:12:34 21° Sun
06/02/2012 18:21:17 06/02/2012 18:33:49 00:12:32 20° Sun
07/02/2012 05:05:18 07/02/2012 05:18:59 00:13:41 37° Night
07/02/2012 06:44:24 07/02/2012 06:55:19 00:10:55 11° Sun
07/02/2012 15:56:47 07/02/2012 16:01:23 00:04:36 Sun
07/02/2012 17:29:39 07/02/2012 17:43:44 00:14:05 85° Sun
07/02/2012 19:11:30 07/02/2012 19:17:20 00:05:50 Night
08/02/2012 04:16:36 08/02/2012 04:26:01 00:09:25 Night
08/02/2012 05:52:03 08/02/2012 06:06:03 00:14:00 52° Night
08/02/2012 16:39:43 08/02/2012 16:51:59 00:12:16 18° Sun
08/02/2012 18:17:11 08/02/2012 18:30:00 00:12:49 23° Sun
09/02/2012 05:01:25 09/02/2012 05:14:56 00:13:31 33° Night
09/02/2012 06:40:14 09/02/2012 06:51:34 00:11:20 13° Sun
09/02/2012 15:53:55 09/02/2012 15:56:20 00:02:25 Sun
09/02/2012 17:25:40 09/02/2012 17:39:45 00:14:05 75° Sun
09/02/2012 19:06:58 09/02/2012 19:13:55 00:06:57 Night
10/02/2012 04:12:57 10/02/2012 04:21:41 00:08:44 Night
10/02/2012 05:48:02 10/02/2012 06:02:06 00:14:04 59° Night
10/02/2012 16:35:53 10/02/2012 16:47:50 00:11:57 16° Sun
10/02/2012 18:13:04 10/02/2012 18:26:07 00:13:03 26° Sun

Start Time (UTC) End Time (UTC) Duration Max el. Visibility
05/02/2012 20:23:40 05/02/2012 20:31:18 00:07:38 Night
05/02/2012 21:57:26 05/02/2012 22:10:21 00:12:55 24° Night
05/02/2012 23:34:31 05/02/2012 23:48:40 00:14:09 60° Night
06/02/2012 01:15:25 06/02/2012 01:25:50 00:10:25 Night
06/02/2012 09:55:34 06/02/2012 09:58:35 00:03:01 Sun
06/02/2012 11:30:16 06/02/2012 11:43:25 00:13:09 25° Sun
06/02/2012 13:08:12 06/02/2012 13:22:07 00:13:55 53° Sun
06/02/2012 14:46:52 06/02/2012 14:57:30 00:10:38 11° Sun
06/02/2012 21:08:14 06/02/2012 21:18:57 00:10:43 11° Night
06/02/2012 22:43:37 06/02/2012 22:57:37 00:14:00 53° Night
07/02/2012 00:22:20 07/02/2012 00:35:32 00:13:12 25° Night
07/02/2012 02:07:11 07/02/2012 02:10:14 00:03:03 Night
07/02/2012 10:39:58 07/02/2012 10:50:20 00:10:22 Sun
07/02/2012 12:17:09 07/02/2012 12:31:14 00:14:05 60° Sun
07/02/2012 13:55:28 07/02/2012 14:08:17 00:12:49 24° Sun
07/02/2012 15:34:31 07/02/2012 15:42:03 00:07:32 Sun
07/02/2012 20:19:58 07/02/2012 20:27:16 00:07:18 Night
07/02/2012 21:53:36 07/02/2012 22:06:22 00:12:46 23° Night
07/02/2012 23:30:32 07/02/2012 23:44:43 00:14:11 65° Night
08/02/2012 01:11:15 08/02/2012 01:21:58 00:10:42 10° Night
08/02/2012 11:26:20 08/02/2012 11:39:21 00:13:01 23° Sun
08/02/2012 13:04:14 08/02/2012 13:18:12 00:13:58 57° Sun
08/02/2012 14:42:51 08/02/2012 14:53:42 00:10:51 12° Sun
08/02/2012 16:23:21 08/02/2012 16:24:52 00:01:31 Sun
08/02/2012 21:04:27 08/02/2012 21:14:56 00:10:29 10° Night
08/02/2012 22:39:42 08/02/2012 22:53:37 00:13:55 50° Night
09/02/2012 00:18:16 09/02/2012 00:31:35 00:13:19 27° Night
09/02/2012 02:02:27 09/02/2012 02:06:49 00:04:22 Night
09/02/2012 10:36:05 09/02/2012 10:46:06 00:10:01 Sun
09/02/2012 12:13:10 09/02/2012 12:27:13 00:14:03 56° Sun
09/02/2012 13:51:27 09/02/2012 14:04:24 00:12:57 26° Sun
09/02/2012 15:30:28 09/02/2012 15:38:18 00:07:50 Sun
09/02/2012 20:16:15 09/02/2012 20:23:12 00:06:57 Night
09/02/2012 21:49:44 09/02/2012 22:02:20 00:12:36 22° Night
09/02/2012 23:26:31 09/02/2012 23:40:43 00:14:12 70° Night
10/02/2012 01:07:02 10/02/2012 01:18:02 00:11:00 11° Night
10/02/2012 11:22:22 10/02/2012 11:35:13 00:12:51 21° Sun
10/02/2012 13:00:12 10/02/2012 13:14:13 00:14:01 61° Sun
10/02/2012 14:38:49 10/02/2012 14:49:52 00:11:03 12° Sun
10/02/2012 16:18:56 10/02/2012 16:21:30 00:02:34 Sun